March 5, 1970
|
'69-70 NHL Regular Season
Detroit Red Wings WIN 4-0-2 |
(shots: PIT 5, DET 13)
(shots: PIT 0, DET 23)
(shots: PIT 14, DET 5)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
PIT | 8 | 0/2 (0.0%) | 3/4 (75.0%) | 21 | 10 | 7 | 14 | 25/53 (47.2%) |
DET | 4 | 1/4 (25.0%) | 2/2 (100.0%) | 27 | 10 | 4 | 17 | 28/53 (52.8%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
PIT | 19/47 (40.4%) | 0 | 6 | 9 | 19 | 13 | 1.17 |
DET | 41/61 (67.2%) | 3 | 10 | 12 | 29 | 7 | 1.56 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
PIT | Bernie Parent (s) | 32:43 | 30 | 55 | 5 | 25 | .833 | 9.17 | 86 | 45 |
PIT | Ernie Wakely | 27:17 | 11 | 24 | 1 | 10 | .909 | 2.20 | 38 | 64 |
DET | Marv Edwards | - | - | - | - | - | - | - | - | - |
DET | Tony Esposito | 60:00 | 19 | 19 | 0 | 19 | 1.000 | 0.00 | 22 | 94 |
[ The 3 Stars (rating) ]
November 2, 1969: | Pittsburgh Penguins 2, Detroit Red Wings 4 |
November 5, 1969: | Detroit Red Wings 0, Pittsburgh Penguins 0 |
December 3, 1969: | Detroit Red Wings 3, Pittsburgh Penguins 1 |
January 10, 1970: | Detroit Red Wings 3, Pittsburgh Penguins 2 |
February 15, 1970: | Pittsburgh Penguins 1, Detroit Red Wings 1 |
March 5, 1970: | Pittsburgh Penguins 0, Detroit Red Wings 6 |
Powered by CSV to HTML Box Score Converter, version 0.64b |